| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 35 | 24 | 8 | 3 | 65 | 20 | +45 | 80 | DWWLW | |||
| 2 | Roma | 35 | 17 | 13 | 5 | 49 | 27 | +22 | 64 | LWWLD | |||
| 3 | Lazio | 35 | 19 | 6 | 10 | 65 | 34 | +31 | 63 | LDWDL | |||
| 4 | Napoli | 35 | 17 | 9 | 9 | 64 | 45 | +19 | 60 | DWLWW | |||
| 5 | Fiorentina | 35 | 15 | 10 | 10 | 52 | 44 | +8 | 55 | WWLLL | |||
| 6 | Sampdoria | 35 | 13 | 15 | 7 | 45 | 38 | +7 | 54 | WLDLD | |||
| 7 | Internazionale | 35 | 13 | 13 | 9 | 52 | 40 | +12 | 52 | WDWWD | |||
| 8 | Genoa | 34 | 13 | 11 | 10 | 49 | 40 | +9 | 50 | LWWLW | |||
| 9 | Torino | 34 | 12 | 12 | 10 | 40 | 37 | +3 | 48 | LDWDD | |||
| 10 | Milan | 35 | 11 | 13 | 11 | 48 | 46 | +2 | 46 | WLLLD | |||
| 11 | Palermo | 35 | 10 | 13 | 12 | 48 | 51 | -3 | 43 | LDDLW | |||
| 12 | Chievo | 35 | 10 | 12 | 13 | 27 | 35 | -8 | 42 | DDWDD | |||
| 13 | Udinese | 35 | 10 | 11 | 14 | 39 | 49 | -10 | 41 | LWLWD | |||
| 14 | Empoli | 35 | 8 | 17 | 10 | 41 | 45 | -4 | 41 | LWWDD | |||
| 15 | Hellas Verona | 35 | 10 | 11 | 14 | 43 | 60 | -17 | 41 | DLDWW | |||
| 16 | Sassuolo | 35 | 9 | 13 | 13 | 42 | 54 | -12 | 40 | WDLLD | |||
| 17 | Atalanta | 35 | 7 | 15 | 13 | 35 | 49 | -14 | 36 | WDDDD | |||
| 18 | Cagliari | 35 | 6 | 10 | 19 | 43 | 64 | -21 | 28 | DWLWL | |||
| 19 | Cesena | 35 | 4 | 12 | 19 | 34 | 64 | -30 | 24 | LLDLD | |||
| 20 | Parma | 35 | 6 | 6 | 23 | 29 | 68 | -39 | 17 | DLLWD | |||
Monday, May 11, 2015
SERIE A - TABLES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment