| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 36 | 25 | 9 | 2 | 70 | 28 | +42 | 84 | DWWDW | ||
| 2 | Manchester City | 36 | 22 | 7 | 7 | 77 | 36 | +41 | 73 | WWWWL | ||
| 3 | Arsenal | 34 | 21 | 7 | 6 | 66 | 33 | +33 | 70 | WDWWW | ||
| 4 | Manchester United | 36 | 20 | 8 | 8 | 61 | 36 | +25 | 68 | WLLLW | ||
| 5 | Liverpool | 36 | 18 | 8 | 10 | 50 | 39 | +11 | 62 | DWLDW | ||
| 6 | Tottenham Hotspur | 36 | 17 | 7 | 12 | 55 | 53 | +2 | 58 | LLDWL | ||
| 7 | Southampton | 36 | 17 | 6 | 13 | 48 | 30 | +18 | 57 | LLDLW | ||
| 8 | Swansea City | 35 | 15 | 8 | 12 | 43 | 44 | -1 | 53 | WWLDW | ||
| 9 | Stoke City | 36 | 14 | 8 | 14 | 42 | 44 | -2 | 50 | WLDWD | ||
| 10 | West Ham United | 36 | 12 | 11 | 13 | 43 | 43 | +0 | 47 | LWDLD | ||
| 11 | Everton | 36 | 11 | 11 | 14 | 46 | 48 | -2 | 44 | LLWWD | ||
| 12 | Crystal Palace | 36 | 11 | 9 | 16 | 43 | 50 | -7 | 42 | LLLLW | ||
| 13 | West Bromwich … | 36 | 10 | 11 | 15 | 34 | 47 | -13 | 41 | DWDWL | ||
| 14 | Aston Villa | 36 | 10 | 8 | 18 | 30 | 50 | -20 | 38 | WWLWD | ||
| 15 | Leicester City | 36 | 10 | 7 | 19 | 41 | 54 | -13 | 37 | WWLWW | ||
| 16 | Sunderland | 35 | 7 | 15 | 13 | 30 | 50 | -20 | 36 | WWDLW | ||
| 17 | Newcastle United | 36 | 9 | 9 | 18 | 37 | 61 | -24 | 36 | DLLLL | ||
| 18 | Hull City | 36 | 8 | 10 | 18 | 33 | 49 | -16 | 34 | LLWWL | ||
| 19 | Burnley | 36 | 6 | 11 | 19 | 27 | 53 | -26 | 29 | WLLLL | ||
| 20 | Queens Park Ra… | 36 | 7 | 6 | 23 | 39 | 67 | -28 | 27 | LLDLD |
Monday, May 11, 2015
PREMIER LEAGUE - TABLES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment