| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 33 | 28 | 1 | 4 | 89 | 29 | +60 | 85 | WWWWW | |||
| 2 | Ajax | 33 | 21 | 8 | 4 | 68 | 27 | +41 | 71 | WDDWD | |||
| 3 | Feyenoord | 32 | 17 | 8 | 7 | 55 | 32 | +23 | 59 | DLDWW | |||
| 4 | AZ | 33 | 18 | 5 | 10 | 59 | 55 | +4 | 59 | WWWLL | |||
| 5 | Vitesse | 32 | 15 | 9 | 8 | 59 | 39 | +20 | 54 | LWWDW | |||
| 6 | PEC Zwolle | 33 | 15 | 5 | 13 | 56 | 43 | +13 | 50 | WDLLW | |||
| 7 | Heerenveen | 33 | 13 | 11 | 9 | 52 | 43 | +9 | 50 | DDLWD | |||
| 8 | Groningen | 33 | 10 | 13 | 10 | 44 | 49 | -5 | 43 | LDWWD | |||
| 9 | Willem II | 33 | 12 | 7 | 14 | 44 | 49 | -5 | 43 | WDLDL | |||
| 10 | Cambuur | 33 | 11 | 8 | 14 | 45 | 54 | -9 | 41 | LDDLW | |||
| 11 | Twente | 33 | 12 | 10 | 11 | 53 | 50 | +3 | 40 | WLLWL | |||
| 12 | Utrecht | 33 | 11 | 7 | 15 | 57 | 59 | -2 | 40 | DWWLD | |||
| 13 | ADO Den Haag | 33 | 9 | 10 | 14 | 42 | 50 | -8 | 37 | LWLWW | |||
| 14 | Heracles | 33 | 10 | 4 | 19 | 46 | 64 | -18 | 34 | LWWLW | |||
| 15 | Excelsior | 33 | 6 | 14 | 13 | 46 | 59 | -13 | 32 | DLDLL | |||
| 16 | NAC Breda | 33 | 6 | 10 | 17 | 32 | 63 | -31 | 28 | LLDDD | |||
| 17 | Go Ahead Eagles | 33 | 7 | 6 | 20 | 29 | 58 | -29 | 27 | DLWLL | |||
| 18 | Dordrecht | 33 | 3 | 8 | 22 | 22 | 75 | -53 | 17 | LDLDL | |||
Monday, May 11, 2015
EREDIVISIE - TABLES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment